The WEB Extreme Entertainment

With a variety of meeting spaces that can be customized to fit your specific needs, anywhere from 10 to 200 can meet AND have fun at our interactive attractions including laser tag, arcade, go karting, mini bowling and mini golf.


Meeting Facility Rooms

Room Name Dimensions Ceiling Sq.Ft. Theater Amphitheater Classroom Banquet Capacity Reception Listening Devices
A 12' x 28' 10' 350.00 24 No 24
AB 25' x 29' 10' 723.00 50 No 24
ABC 38' x 31' 10' 1116.00 100 No 40
ABCD 50' x 32' 10' 1529.00 150 No 56
ABCDE 1988.00 200 No 72
B 13' x 29' 10' 373.00 24 No 24
C 13' x 31' 10' 393.00 24 No 24
D 13' x 32' 10' 413.00 24 No 24
E 14' x 33' 10' 459.00 24 No 24
F 19' x 24' 10' 455.00 30 No 30
G 19' x 22' 10' 228.00 30 No 30
H 19' x 20' 10' 389.00 30 No 30
I 35' x 61' 18' 2632.00 313 No 72 240
IJ 2926.00 No 280
J 14' x 21' 12' 294.00 36 No 24